Staktek Customer Survey |
In order to improve customer satisfaction, please take a moment to give us some feedback on your experiences with Staktek,
Thank You.
| Company Information | |
| Company* | |
| Division | |
| Address | |
| Country | |
| Respondent Information | |||||
| First Name* | |||||
| Last Name* | |||||
| Job Function | |||||
| Email Address* | |||||
| Phone Number | |||||
| Please rank in order of importance | ||||||
| Please rank every item and use each ranking number only once | ||||||
| (1=highest importance and 6=lowest importance): | ||||||
| Customer Service/Communications | 1 | 2 | 3 | 4 | 5 | 6 |
| Delivery | 1 | 2 | 3 | 4 | 5 | 6 |
| Shipment Quality | 1 | 2 | 3 | 4 | 5 | 6 |
| Product Quality | 1 | 2 | 3 | 4 | 5 | 6 |
| Technical Product Support | 1 | 2 | 3 | 4 | 5 | 6 |
| Price | 1 | 2 | 3 | 4 | 5 | 6 |
| Customer Service/Communications | |||||
| Is Staktek's staff accomodating? | |||||
| Responsive: | Excellent | Very Good | Good | Fair | Poor |
| Cooperative: | Excellent | Very Good | Good | Fair | Poor |
| Flexible: | Excellent | Very Good | Good | Fair | Poor |
| Informative: | Excellent | Very Good | Good | Fair | Poor |
| Professionalism: | Excellent | Very Good | Good | Fair | Poor |
| Additional Comments: | |||||
| Delivery | |||||
| Does Staktek's Delivery schedule meet your requirements? | |||||
| Delivery Lead Time: | Excellent | Very Good | Good | Fair | Poor |
| Delivery Commitments: | Excellent | Very Good | Good | Fair | Poor |
| Additional Comments: | |||||
| Shipment Quality | |||||
| Does our logistics and packaging methods meet your requirements? | |||||
| Labeling: | Excellent | Very Good | Good | Fair | Poor |
| Product Protection: | Excellent | Very Good | Good | Fair | Poor |
| Shipping Paperwork: | Excellent | Very Good | Good | Fair | Poor |
| Correct Quantity and Product: | Excellent | Very Good | Good | Fair | Poor |
| Additional Comments: | |||||
| Product Quality | |||||
| Do Staktek products meet your quality expectations? | |||||
| Reliability: | Excellent | Very Good | Good | Fair | Poor |
| Yield: | Excellent | Very Good | Good | Fair | Poor |
| Additional Comments: | |||||
| Technical and Non-Technical Product Support | |||||
| Do we support you according to your needs? | |||||
| Written Documentation: | Excellent | Very Good | Good | Fair | Poor |
| Engineering Support: | Excellent | Very Good | Good | Fair | Poor |
| Web Access: | Excellent | Very Good | Good | Fair | Poor |
| Responsiveness: | Excellent | Very Good | Good | Fair | Poor |
| Timely Resolution: | Excellent | Very Good | Good | Fair | Poor |
| Additional Comments: | |||||
| Influential Feature |
| What single feature most influenced your decision to engage in business with Staktek? |
| Brand Name |
| Engineering Capability |
| Product Library |
| Product Quality |
| Competitive Pricing |
| Time to Market |
| Customer Service/Communication |
| Additional Comments: |
| Overall Rating | |||||
| Considering all factors, please rate your overall satisfaction with Staktek's Performance: | |||||
| Excellent | Very Good | Good | Fair | Poor | |
| Business Continuance | |||||
| How likely are you to continue to order products/services from Staktek? | |||||
| Very Likely | Likely | Possibly | Unlikely | Will Not | |
| Areas for Improvement |
| What one thing can Staktek do to most improve our effectiveness at meeting your requirements? |
| Summary Comments |
| What question(s) should we have asked, but did not? |
| Please add any additional comments that you may have regarding Staktek |
